Diabetes: Type 1 and Type 2 are Different
Type 1 and Type 2 diabetes are are different. Interestingly about 80-95% of people with diabetes have type 2 and approximately 5-10% have type 1. Although there are some similarities there are some differences too.
See this info graphic and table from Diabetes UK
Here is a brief overview of the differences.
Type 1 Diabetes | Type 2 Diabetes |
---|---|
Often diagnosed in childhood | Usually diagnosed in over 30 year olds |
Not associated with excess body weight | Often associated with excess body weight |
Often associated with higher than normal ketone levels at diagnosis | Often associated with high blood pressure and/or cholesterol levels at diagnosis |
Treated with insulin injections or insulin pump | Is usually treated initially without medication or with tablets |
Cannot be controlled without taking insulin | Sometimes possible to come off diabetes medication |
At DEN we recognize that type 1 and type 2 are different. Not only do we treat people as individuals we understand what it is like to live life having type 1 or type 2. We are here to help.